Lowest Premium Bullion in Australia
Compare live bullion premiums across The Coin Chest’s gold, silver and platinum range. Sort by premium over metal value, premium per ounce, price, weight, ETA and quantity discounts to find the best-value bullion available today.
| Product | Premium Premium/oz | Weight | Metal Value | Current Price | $/oz | ETA | Discounts |
|---|---|---|---|---|---|---|---|
| 50g Gold Minted Bullion Bar - Perth Mint | $95.00$59.10 | 50g | $10,287.63 | $10,382.63 | $6,458.72 | 14 days | - |
| Random Perth Mint 1oz Gold Australian Kangaroo Coin - Secondary |
|
1oz | $6,399.63 | $6,459.63 | $6,459.63 | Within 3 business days | - |
| Perth Mint 20g Minted Gold Bar | $42.84$66.62 | 20g | $4,115.05 | $4,157.89 | $6,466.24 | 10 days | - |
| 2011 Perth Mint 1oz Gold Australian Kangaroo 100 Dollar Coin | $120.00$120.00 | 1oz | $6,399.63 | $6,519.63 | $6,519.63 | Within 3 business days | - |
| 1990 1oz Gold Red Kangaroo Australian Nugget 100 Dollar Coin | $120.00$120.00 | 1oz | $6,399.63 | $6,519.63 | $6,519.63 | Within 3 business days | - |
| Perth Mint 1oz Gold Minted Bar In Assay Card | $120.00$120.00 | 1oz | $6,399.63 | $6,519.63 | $6,519.63 | 3-4 Weeks | - |
| Marquee Peacock 1oz Gold Scottsdale Mint Bullion Bar | $150.00$150.00 | 1oz | $6,399.63 | $6,549.63 | $6,549.63 | 49 days | - |
| Archangel Michael 1oz Gold Scottsdale Mint Bullion Bar | $150.00$150.00 | 1oz | $6,399.63 | $6,549.63 | $6,549.63 | 49 days | - |
| Scottsdale Mint Stacker® 1oz Gold Carded Certi-Lock Round | $150.00$150.00 | 1oz | $6,399.63 | $6,549.63 | $6,549.63 | 5-7 Weeks | - |
| 2023 Perth Mint 1oz Gold Swan 100 Dollar Australian Coin | $170.00$170.00 | 1oz | $6,399.63 | $6,569.63 | $6,569.63 | Within 3 business days | - |
| Perth Mint 10g .9999 Minted Gold Bar | $55.00$171.07 | 10g | $2,057.53 | $2,112.53 | $6,570.69 | 5-6 Weeks | - |
| 1oz Gold 2026 Wonders of Australia Coin Perth Mint Coin | $220.00$220.00 | 1oz | $6,399.63 | $6,619.63 | $6,619.63 | 10 days | - |
| Perth Mint 5g .9999 Minted Gold Bar | $38.00$236.39 | 5g | $1,028.76 | $1,066.76 | $6,636.01 | 5-6 Weeks | - |
| 2026 Perth Mint Kangaroo Coin 1/2oz Gold Coin | $180.00$360.00 | 0.5oz | $3,199.81 | $3,379.81 | $6,759.63 | 21 days | - |
| 5 gram America the Free Bald Eagle PAMP Gold Bar | $139.00$864.68 | 5g | $1,028.76 | $1,167.76 | $7,264.30 | Within 3 business days | - |
| 1g Germania Mint 999.9 Pure Gold Minted Bar In Assay Card | $28.21$877.43 | 1g | $205.75 | $233.96 | $7,277.05 | 45 days | - |
| 5 gram Pamp Suisse Buddha .9999 Gold Proof-like Bar with Sleeve | $150.00$933.10 | 5g | $1,028.76 | $1,178.76 | $7,332.72 | 29 days | - |
| 2026 1/10oz Australia Kangaroo .9999 Gold BU Coin | $95.00$950.00 | 0.1oz | $639.96 | $734.96 | $7,349.63 | 14 days | - |
| PAMP Barbie Logo 5 Gram Gold Proof-Like Coin in Assay Card | $165.00$1,026.41 | 5g | $1,028.76 | $1,193.76 | $7,426.03 | Within 3 business days | - |
| 2.5 gram Gold Bar - PAMP Suisse Lady of Liberty | $112.50$1,399.66 | 2.5g | $514.38 | $626.88 | $7,799.28 | Within 3 business days | - |
| 5g PAMP Suisse Arabian Horse .9999 Gold Proof Like Bar with Pendant Frame | $270.00$1,679.59 | 5g | $1,028.76 | $1,298.76 | $8,079.21 | Within 3 business days | - |
Machine feed: JSON endpoint
| Product | Premium Premium/oz | Weight | Metal Value | Current Price | $/oz | ETA | Discounts |
|---|---|---|---|---|---|---|---|
| Scottsdale Mint Wall Street Mint 1kg Silver Cast Bar | $118.00$3.67 | 1kg | $3,516.82 | $3,634.82 | $113.06 | 63 days | - |
| Imperium Collection XX 20oz Silver Scottsdale Mint Bar | $85.00$4.25 | 20oz | $2,187.71 | $2,272.71 | $113.64 | 8-10 Weeks | - |
| Scottsdale CL20 20oz Silver Cast Bullion Bar | $88.06$4.40 | 20oz | $2,187.71 | $2,275.77 | $113.79 | 54 days | - |
| Imperium Collection | M 1kg Silver .999 Scottsdale Bar | $145.00$4.51 | 1kg | $3,516.82 | $3,661.82 | $113.90 | 8-10 Weeks | - |
| Imperium Collection | XV 15oz Silver Scottsdale Cast Bar | $80.00$5.33 | 15oz | $1,640.78 | $1,720.78 | $114.72 | 8-10 Weeks | - |
| Germania Mint 500g Silver Bullion Cast Vacuum-Sealed Bar | $90.50$5.63 | 500g | $1,758.41 | $1,848.91 | $115.01 | 60 days | - |
| 10oz "Chunky" Scottsdale Mint Silver Bar | $72.00$7.20 | 10oz | $1,093.85 | $1,165.85 | $116.59 | 45 days | - |
| Scottsdale Imperium X - 10oz Silver Cast Bar | $75.00$7.50 | 10oz | $1,093.85 | $1,168.85 | $116.89 | 8-9 Weeks | - |
| Scottsdale Mint Kilo Stacker® .999 Silver Bar | $249.00$7.74 | 1kg | $3,516.82 | $3,765.82 | $117.13 | 8-10 Weeks | - |
| 2020 Scottsdale Mint Reserve 1oz Silver Bullion Round | $7.75$7.75 | 1oz | $109.39 | $117.14 | $117.14 | 10 Weeks | - |
| Germania Mint 10oz Silver Bullion Cast Bar | $82.00$8.20 | 10oz | $1,093.85 | $1,175.85 | $117.59 | 70 days | - |
| 100 Gram Silver Scottsdale Mint Cast Bullion Bar | $27.50$8.55 | 100g | $351.68 | $379.18 | $117.94 | 8-10 Weeks | - |
| Germania Mint 5oz Silver Bullion Cast Bar | $44.00$8.80 | 5oz | $546.93 | $590.93 | $118.19 | June 2026 | - |
| Scottsdale Vortex 10oz Silver Bar | $89.00$8.90 | 10oz | $1,093.85 | $1,182.85 | $118.29 | 67 days | - |
| 2026 Perth Mint Silver Kangaroo Coin 1oz Silver Coin | $8.95$8.95 | 1oz | $109.39 | $118.34 | $118.34 | 28 days | - |
| Scottsdale Mint - The Rifleman Cowboy 1oz Silver Bullion Round | $9.00$9.00 | 1oz | $109.39 | $118.39 | $118.39 | 36 days | - |
| Royal Mint 10oz Silver Britannia Minted Bar | $90.00$9.00 | 10oz | $1,093.85 | $1,183.85 | $118.39 | 11 days | - |
| Buffalo 1oz Silver Bullion Round - SilverTowne Mint |
|
1oz | $109.39 | $118.39 | $118.39 | 6 days | - |
| Buffalo Girl Scottsdale Mint 1oz .9999 Silver BU Round |
|
1oz | $109.39 | $118.39 | $118.39 | 7-9 Weeks | - |
| 2023 Cowboy with Buffalo Privy Scottsdale Mint 1oz Silver Round | $9.00$9.00 | 1oz | $109.39 | $118.39 | $118.39 | 56 days | - |
| Scottsdale Mint 5oz Silver Stacker | $45.00$9.00 | 5oz | $546.93 | $591.93 | $118.39 | 60 days | - |
| Imperium Collection | V 5oz Silver .999 Scottsdale Bar | $45.00$9.00 | 5oz | $546.93 | $591.93 | $118.39 | 34 days | - |
| Lunar Snake 1oz Perth Mint Silver Minted Bar | $9.00$9.00 | 1oz | $109.39 | $118.39 | $118.39 | 6 days | 1-19: $9.00 20+: $8.41 |
| 2022 Scottsdale Mint Cheetah 1oz Silver BU Cameroon Coin | $9.50$9.50 | 1oz | $109.39 | $118.89 | $118.89 | Today | - |
| Scottsdale Mint Snowflake 1oz Silver Christmas Round | $9.50$9.50 | 1oz | $109.39 | $118.89 | $118.89 | 36 days | - |
| 2023 $2 Seahorse Scottsdale Mint 1oz Silver Samoa Prooflike Round | $10.00$10.00 | 1oz | $109.39 | $119.39 | $119.39 | 36 days | - |
| Marquee Peacock Scottsdale Mint 1oz Silver Bar | $10.00$10.00 | 1oz | $109.39 | $119.39 | $119.39 | 56 days | - |
| Scottsdale Dragon Stacker® 2oz Silver Scottsdale Mint Round | $20.50$10.25 | 2oz | $218.77 | $239.27 | $119.64 | 49 days | - |
| 2021 $2 Seahorse 1oz Silver Samoa BU Scottsdale Mint Coin | $10.25$10.25 | 1oz | $109.39 | $119.64 | $119.64 | 8-10 Weeks | - |
| Scottsdale Mint 100g Silver Stacker | $33.00$10.26 | 100g | $351.68 | $384.68 | $119.65 | 7-9 Weeks | - |
| 2024 $2 Starfish EC8 Montserrat 1oz Silver Scottsdale Mint Prooflike Coin | $10.50$10.50 | 1oz | $109.39 | $119.89 | $119.89 | 36 days | - |
| Scottsdale Dragon Stacker® 1oz Silver Scottsdale Mint Round | $11.00$11.00 | 1oz | $109.39 | $120.39 | $120.39 | 22 days | - |
| Archangel Michael 10oz Silver Scottsdale Bar | $110.00$11.00 | 10oz | $1,093.85 | $1,203.85 | $120.39 | 8-10 Weeks | - |
| Scottsdale Mint 2oz Silver Stacker | $22.00$11.00 | 2oz | $218.77 | $240.77 | $120.39 | 8-10 Weeks | - |
| Scottsdale Mint 1oz Silver Stacker | $11.00$11.00 | 1oz | $109.39 | $120.39 | $120.39 | 38 days | - |
| Scottsdale The Vortex 1oz Silver Bullion Bar | $11.00$11.00 | 1oz | $109.39 | $120.39 | $120.39 | 30 days | - |
| Scottsdale Mint 10oz Silver Stacker Bar | $115.00$11.50 | 10oz | $1,093.85 | $1,208.85 | $120.89 | 67 days | - |
| Archangel Michael Scottsdale Mint 1oz Silver Bar | $12.00$12.00 | 1oz | $109.39 | $121.39 | $121.39 | 8-10 Weeks | - |
| 100g Germania Mint Silver Bullion Cast Bar | $44.50$13.84 | 100g | $351.68 | $396.18 | $123.23 | 14 days | - |
| 2026 Kookaburra Perth Mint 1oz Silver Bullion Coin | $14.00$14.00 | 1oz | $109.39 | $123.39 | $123.39 | 6 days | - |
| XAG 5oz Silver Cast Tiger Bar - Intrinsic Tender | $79.00$15.80 | 5oz | $546.93 | $625.93 | $125.19 | Within 3 business days | - |
| Intrinsic Tender - Tiger - XAG 10oz Silver Cast Bar | $160.00$16.00 | 10oz | $1,093.85 | $1,253.85 | $125.39 | 6 days | - |
| Germania Mint 250 Gram Silver Bullion Cast Bar | $195.00$24.26 | 250g | $879.20 | $1,074.20 | $133.65 | Today | - |
Machine feed: JSON endpoint
| Product | Premium Premium/oz | Weight | Metal Value | Current Price | $/oz | ETA | Discounts |
|---|---|---|---|---|---|---|---|
| 2025 Queens Panther Tudor Beasts 1oz Platinum Coin | $145.00$145.00 | 1oz | $2,769.15 | $2,914.15 | $2,914.15 | Within 3 business days | - |
| 2024 Welsh Dragon Tudor Beasts 1oz Platinum Coin | $145.00$145.00 | 1oz | $2,769.15 | $2,914.15 | $2,914.15 | Within 3 business days | - |
| 2025 Greyhound of Richmond Tudor Beasts 1oz Platinum Coin | $145.00$145.00 | 1oz | $2,769.15 | $2,914.15 | $2,914.15 | Within 3 business days | - |
| 2026 Perth Mint 1oz Platinum Kangaroo Coin | $160.00$160.00 | 1oz | $2,769.15 | $2,929.15 | $2,929.15 | 3 Weeks | - |
| 1oz Platinum 2026 Wonders of Australia Perth Mint Coin | $180.00$180.00 | 1oz | $2,769.15 | $2,949.15 | $2,949.15 | 12 days | - |
Machine feed: JSON endpoint
Frequently Asked Questions
What is a bullion premium?
The premium is the amount you pay above the metal value of the product (minting/fabrication, logistics, dealer costs, demand). On this page you can see Metal Value, Price, and the resulting Premium together.
What’s the difference between “Premium” and “Premium/oz”?
- Premium = total dollars over metal value for that item.
- Premium/oz = that premium normalised per ounce, which makes a 100g bar comparable to a 1oz round. Use Premium/oz: Low to High when comparing different weights.
Why do prices (and metal value) keep changing?
Spot moves constantly and premiums can move with supply/demand. Our prices are updated every few minutes to keep pace with those changes.
Are ETAs guaranteed?
No. Preorder timelines can shift due to factors outside anyone’s control.
How do quantity discounts work?
If a product supports tier pricing, the table flags it in Qty Discount. Final tier pricing is applied when you adjust quantities on the product page / cart.
Do payment methods affect what I pay on bullion?
Yes. Bank transfer has no bullion fee; card/PayPal/Afterpay fees apply to bullion because margins are thin, and (importantly) the fee is only applied to the bullion portion of an order.
What do “In Stock”, “Coming Soon”, and “Preorder Only” mean?
In Stock
Physically on hand and ready to dispatch (subject to normal processing and payment clearing).
Coming Soon
Confirmed supply that’s already ordered and inbound to us. It’s not in hand yet, so dispatch happens after it lands and is booked in.
Preorder Only
Ordered specifically after you place and pay for the order. Delivery time depends on mint/vendor lead times and logistics, so ETAs can shift.
Bottom line: If you need it fast, filter to In Stock. If you’re optimising purely for premium and can wait, Coming Soon / Preorder can be fine.

