Lowest Premium Bullion in Australia
Compare live bullion premiums across The Coin Chest’s gold, silver and platinum range. Sort by premium over metal value, premium per ounce, price, weight, ETA and quantity discounts to find the best-value bullion available today.
| Product | Premium Premium/oz | Weight | Metal Value | Current Price | $/oz | ETA | Discounts |
|---|---|---|---|---|---|---|---|
| Scottsdale Mint 2021 St. Kitts And Nevis 1oz Silver EC8 Coin | —- | 1oz | $0.00 | $109.31 | $109.31 | - | 1-19: $109.31 20-39: $108.81 40-99: $108.56 100+: $108.31 |
| Scottsdale Mint 2021 Blue Girdled Angelfish 1oz Silver EC8 Montserrat Coin | —- | 1oz | $0.00 | $110.31 | $110.31 | - | 1-19: $110.31 20-39: $109.81 40-99: $109.56 100+: $109.31 |
| Scottsdale Mint 2021 Coat of Arms 1oz EC8 Grenada Silver Coin | —- | 1oz | $0.00 | $109.31 | $109.31 | - | 1-19: $109.31 20-39: $108.81 40-99: $108.56 100+: $108.31 |
| Scottsdale Mint 2021 Frigatebird Antigua And Barbuda 1oz Silver Coin | —- | 1oz | $0.00 | $109.31 | $109.31 | - | 1-19: $109.31 20-39: $108.81 40-99: $108.56 100+: $108.31 |
| Scottsdale Mint 2021 Regatta 1oz Silver EC8 Anguilla Coin | —- | 1oz | $0.00 | $110.31 | $110.31 | - | 1-19: $110.31 20-39: $109.81 40-99: $109.56 100+: $109.31 |
| Scottsdale CL20 20oz Silver Cast Bullion Bar | $110.00$5.50 | 20oz | $1,946.11 | $2,056.11 | $102.81 | 8-10 Weeks | - |
| Scottsdale Mint Wall Street Mint 1kg Silver Cast Bar | $178.00$5.54 | 1kg | $3,128.45 | $3,306.45 | $102.84 | 8-10 Weeks | - |
| Imperium Collection | M 1kg Silver .999 Scottsdale Bar | $180.00$5.60 | 1kg | $3,128.45 | $3,308.45 | $102.90 | - | - |
| 1oz Silver Buyback Rounds / Bars / Coins - Random | $5.90$5.90 | 1oz | $97.31 | $103.21 | $103.21 | 5 days | - |
| Imperium Collection XX 20oz Silver Scottsdale Mint Bar | $120.00$6.00 | 20oz | $1,946.11 | $2,066.11 | $103.31 | 8-10 Weeks | - |
| Imperium Collection | XV 15oz Silver Scottsdale Cast Bar | $100.00$6.67 | 15oz | $1,459.59 | $1,559.59 | $103.97 | 8-10 Weeks | - |
| Germania Mint 1kg Silver Bullion Cast Bar | $240.00$7.46 | 1kg | $3,128.45 | $3,368.45 | $104.77 | Within 3 business days | - |
| Scottsdale Imperium X - 10oz Silver Cast Bar | $75.00$7.50 | 10oz | $973.06 | $1,048.06 | $104.81 | 8-9 Weeks | - |
| Scottsdale Mint Kilo Stacker® .999 Silver Bar | $249.00$7.74 | 1kg | $3,128.45 | $3,377.45 | $105.05 | 8-10 Weeks | - |
| Germania Mint 500g Silver Bullion Cast Vacuum-Sealed Bar | $130.00$8.09 | 500g | $1,564.22 | $1,694.22 | $105.39 | - | - |
| Germania Mint 10oz Silver Bullion Cast Bar | $82.00$8.20 | 10oz | $973.06 | $1,055.06 | $105.51 | - | - |
| 2020 Scottsdale Mint Reserve 1oz Silver Bullion Round | $8.25$8.25 | 1oz | $97.31 | $105.56 | $105.56 | 10 Weeks | - |
| 100 Gram Silver Scottsdale Mint Cast Bullion Bar | $27.50$8.55 | 100g | $312.84 | $340.34 | $105.86 | 8-10 Weeks | - |
| Scottsdale Vortex 10oz Silver Bar | $89.00$8.90 | 10oz | $973.06 | $1,062.06 | $106.21 | 8-10 Weeks | - |
| Perth Mint 2026 Kangaroo 1oz Silver Bullion Coin | $8.95$8.95 | 1oz | $97.31 | $106.26 | $106.26 | 3-5 Weeks | - |
| 1oz Silver A-Mark Liberty Bell Round | $9.00$9.00 | 1oz | $97.31 | $106.31 | $106.31 | Within 3 business days | - |
| Scottsdale Mint - The Rifleman Cowboy 1oz Silver Bullion Round | $9.00$9.00 | 1oz | $97.31 | $106.31 | $106.31 | - | - |
| Buffalo 1oz Silver Bullion Round - SilverTowne Mint |
|
1oz | $97.31 | $106.31 | $106.31 | - | - |
| Buffalo Girl Scottsdale Mint 1oz .9999 Silver BU Round |
|
1oz | $97.31 | $106.31 | $106.31 | 7-9 Weeks | - |
| 2023 Cowboy with Buffalo Privy Scottsdale Mint 1oz Silver Round | $9.00$9.00 | 1oz | $97.31 | $106.31 | $106.31 | 7-9 Weeks | - |
| Imperium Collection | V 5oz Silver .999 Scottsdale Bar | $45.00$9.00 | 5oz | $486.53 | $531.53 | $106.31 | 7-9 Weeks | 1-2: $45.00 3-5: $42.00 6-9: $39.50 10-19: $38.25 20+: $37.25 |
| Scottsdale Mint Snowflake 1oz Silver Christmas Round | $9.50$9.50 | 1oz | $97.31 | $106.81 | $106.81 | 18 days | - |
| Tombstone Hammered 1oz Silver Round | $9.75$9.75 | 1oz | $97.31 | $107.06 | $107.06 | 4 Weeks | - |
| APMEX .999 1oz Silver Bar |
|
1oz | $97.31 | $107.26 | $107.26 | Within 3 business days | - |
| 5oz Generic Silver - Random "Secondary" Buyback | $50.00$10.00 | 5oz | $486.53 | $536.53 | $107.31 | Within 3 business days | - |
| Scottsdale Dragon Stacker® 2oz Silver Scottsdale Mint Round | $20.50$10.25 | 2oz | $194.61 | $215.11 | $107.56 | Today | - |
| Scottsdale Mint 100g Silver Stacker | $33.00$10.26 | 100g | $312.84 | $345.84 | $107.57 | Today | 1-19: $33.00 20-59: $32.50 60-99: $32.00 100+: $31.70 |
| Scottsdale Mint 5oz Silver Eagle Stacker Bullion Round | $52.00$10.40 | 5oz | $486.53 | $538.53 | $107.71 | - | - |
| Scottsdale Mint 5oz Silver Stacker | $52.00$10.40 | 5oz | $486.53 | $538.53 | $107.71 | 10 Weeks | 1-19: $52.00 20-59: $51.50 60-99: $51.00 100+: $50.70 |
| Germania Mint 5oz Silver Bullion Cast Bar | $54.00$10.80 | 5oz | $486.53 | $540.53 | $108.11 | - | - |
| Scottsdale Mint 2025 Underwater Divers EC8 1oz Silver Grenada Coin | $11.00$11.00 | 1oz | $97.31 | $108.31 | $108.31 | Today | - |
| GR Reserve 1oz Silver Polished Cast Bullion Bar | $11.00$11.00 | 1oz | $97.31 | $108.31 | $108.31 | 5 days | - |
| Scottsdale Mint 2oz Silver Eagle Stacker Bullion Round | $22.00$11.00 | 2oz | $194.61 | $216.61 | $108.31 | - | - |
| Scottsdale Mint 1oz Silver Eagle Stacker Bullion Round | $11.00$11.00 | 1oz | $97.31 | $108.31 | $108.31 | - | 1-19: $11.00 20-59: $10.50 60-99: $10.00 100+: $9.70 |
| Scottsdale Dragon Stacker® 1oz Silver Scottsdale Mint Round | $11.00$11.00 | 1oz | $97.31 | $108.31 | $108.31 | - | - |
| Archangel Michael 10oz Silver Scottsdale Bar | $110.00$11.00 | 10oz | $973.06 | $1,083.06 | $108.31 | 8-10 Weeks | - |
| Scottsdale Mint 2oz Silver Stacker | $22.00$11.00 | 2oz | $194.61 | $216.61 | $108.31 | 8-10 Weeks | - |
| Scottsdale Mint 1oz Silver Stacker | $11.00$11.00 | 1oz | $97.31 | $108.31 | $108.31 | 8-10 Weeks | 1-19: $11.00 20-59: $10.50 60-99: $10.00 100+: $9.70 |
| Scottsdale Mint 10oz Silver Stacker Bar | $115.00$11.50 | 10oz | $973.06 | $1,088.06 | $108.81 | 8-10 Weeks | - |
| Scottsdale Mint 2024 Alien Battle 1oz Silver Bullion Coin | $12.00$12.00 | 1oz | $97.31 | $109.31 | $109.31 | 12 days | 1-19: $12.00 20-99: $11.25 100+: $11.00 |
| Scottsdale Mint 2021 African Leopard 1oz Silver Bullion Coin | $13.00$13.00 | 1oz | $97.31 | $110.31 | $110.31 | 12 days | 1-19: $13.00 20-39: $12.50 40-99: $12.25 100+: $12.00 |
| Scottsdale Mint 2026 Seahorse 1oz Silver Samoa BU Coin | $13.00$13.00 | 1oz | $97.31 | $110.31 | $110.31 | - | 1-19: $11.50 20-39: $12.00 40-99: $11.50 100+: $11.00 |
| Scottsdale Mint Tombstone Nugget 5oz Silver Bar | $65.00$13.00 | 5oz | $486.53 | $551.53 | $110.31 | - | - |
| 100g Germania Mint Silver Bullion Cast Bar | $44.50$13.84 | 100g | $312.84 | $357.34 | $111.15 | Within 3 business days | 1-2: $44.50 3-9: $42.75 10-19: $41.75 20+: $41.25 |
| Marquee Peacock Scottsdale Mint 1oz Silver Bar | $14.00$14.00 | 1oz | $97.31 | $111.31 | $111.31 | - | - |
Machine feed: JSON endpoint
| Product | Premium Premium/oz | Weight | Metal Value | Current Price | $/oz | ETA | Discounts |
|---|---|---|---|---|---|---|---|
| 50g Gold Minted Bullion Bar - Perth Mint | $96.00$59.72 | 50g | $10,380.79 | $10,476.79 | $6,517.29 | - | - |
| Perth Mint 1oz Gold Minted Bar In Assay Card | $120.00$120.00 | 1oz | $6,457.58 | $6,577.58 | $6,577.58 | 28 days | - |
| Scottsdale Mint 1oz Gold Eagle Stacker Round In Assay Card | $150.00$150.00 | 1oz | $6,457.58 | $6,607.58 | $6,607.58 | - | - |
| Scottsdale Mint 1oz Gold Rifleman Cowboy Round | $150.00$150.00 | 1oz | $6,457.58 | $6,607.58 | $6,607.58 | - | - |
| Marquee Peacock 1oz Gold Scottsdale Mint Bullion Bar | $150.00$150.00 | 1oz | $6,457.58 | $6,607.58 | $6,607.58 | 8 Weeks | - |
| 1oz Gold 2026 Wonders of Australia Coin Perth Mint Coin | $220.00$220.00 | 1oz | $6,457.58 | $6,677.58 | $6,677.58 | - | - |
| Perth Mint 5g Gold Minted Kangaroo Bar | $38.00$236.39 | 5g | $1,038.08 | $1,076.08 | $6,693.96 | 5-6 Weeks | - |
| Scottsdale Mint 10g Lion Gold Bullion Bar | $82.50$256.60 | 10g | $2,076.16 | $2,158.66 | $6,714.18 | - | - |
| 1/2oz ABC Southern Cross Gold Coin | $130.00$260.00 | 0.5oz | $3,228.79 | $3,358.79 | $6,717.58 | Within 3 business days | - |
| Scottsdale Mint 100 x 1g Gold Prepper Bar | $2,500.00$777.59 | 100g | $20,761.58 | $23,261.58 | $7,235.16 | - | - |
| 5 gram America the Free Bald Eagle PAMP Gold Bar | $139.00$864.68 | 5g | $1,038.08 | $1,177.08 | $7,322.25 | Within 3 business days | 1-2: $135.00 3-9: $133.00 10-24: $131.00 25+: $129.00 |
| 1g Germania Mint 999.9 Pure Gold Minted Bar In Assay Card | $28.21$877.43 | 1g | $207.62 | $235.83 | $7,335.00 | 2 days | - |
| 2026 1/10oz Australia Kangaroo .9999 Gold BU Coin | $95.00$950.00 | 0.1oz | $645.76 | $740.76 | $7,407.58 | 3-4 Weeks | - |
| Perth Mint 1g Gold .9999 Minted Bar | $31.50$979.76 | 1g | $207.62 | $239.12 | $7,437.33 | 6-7 Weeks | - |
| PAMP 75th Anniversary Fender Telecaster Pick 2026 5g Gram Gold Coin | $195.00$1,213.04 | 5g | $1,038.08 | $1,233.08 | $7,670.61 | 5 days | - |
| 2.5 gram Gold Bar - PAMP Suisse Lady of Liberty | $112.50$1,399.66 | 2.5g | $519.04 | $631.54 | $7,857.23 | Within 3 business days | - |
| PAMP Barbie Logo 5 Gram Gold Proof-Like Coin in Assay Card | $240.00$1,492.97 | 5g | $1,038.08 | $1,278.08 | $7,950.54 | Within 3 business days | - |
| Germania Mint 1g Gold Minted Bar - 2026 ANA | $50.00$1,555.17 | 1g | $207.62 | $257.62 | $8,012.75 | Within 3 business days | - |
| Scottsdale Mint 250th Anniversary USA 1/100th oz Gold Bar | $35.00$3,500.00 | 0.01oz | $64.58 | $99.58 | $9,957.58 | 5 days | - |
Machine feed: JSON endpoint
| Product | Premium Premium/oz | Weight | Metal Value | Current Price | $/oz | ETA | Discounts |
|---|---|---|---|---|---|---|---|
| 2026 Perth Mint 1oz Platinum Kangaroo Coin | $160.00$160.00 | 1oz | $2,655.81 | $2,815.81 | $2,815.81 | - | - |
Machine feed: JSON endpoint
Frequently Asked Questions
What is a bullion premium?
The premium is the amount you pay above the metal value of the product (minting/fabrication, logistics, dealer costs, demand). On this page you can see Metal Value, Price, and the resulting Premium together.
What’s the difference between “Premium” and “Premium/oz”?
- Premium = total dollars over metal value for that item.
- Premium/oz = that premium normalised per ounce, which makes a 100g bar comparable to a 1oz round. Use Premium/oz: Low to High when comparing different weights.
Why do prices (and metal value) keep changing?
Spot moves constantly and premiums can move with supply/demand. Our prices are updated every few minutes to keep pace with those changes.
Are ETAs guaranteed?
No. Preorder timelines can shift due to factors outside anyone’s control.
How do quantity discounts work?
If a product supports tier pricing, the table flags it in Qty Discount. Final tier pricing is applied when you adjust quantities on the product page / cart.
Do payment methods affect what I pay on bullion?
Yes. Bank transfer has no bullion fee; card/PayPal/Afterpay fees apply to bullion because margins are thin, and (importantly) the fee is only applied to the bullion portion of an order.
What do “In Stock”, “Coming Soon”, and “Preorder Only” mean?
In Stock
Physically on hand and ready to dispatch (subject to normal processing and payment clearing).
Coming Soon
Confirmed supply that’s already ordered and inbound to us. It’s not in hand yet, so dispatch happens after it lands and is booked in.
Preorder Only
Ordered specifically after you place and pay for the order. Delivery time depends on mint/vendor lead times and logistics, so ETAs can shift.
Bottom line: If you need it fast, filter to In Stock. If you’re optimising purely for premium and can wait, Coming Soon / Preorder can be fine.
