Lowest Premium Bullion in Australia
Compare live bullion premiums across The Coin Chest’s gold, silver and platinum range. Sort by premium over metal value, premium per ounce, price, weight, ETA and quantity discounts to find the best-value bullion available today.
| Product | Premium Premium/oz | Weight | Metal Value | Current Price | $/oz | ETA | Discounts |
|---|---|---|---|---|---|---|---|
| Scottsdale Mint Wall Street Mint 1kg Silver Cast Bar | $118.00$3.67 | 1kg | $2,684.88 | $2,802.88 | $87.18 | 8-10 Weeks | - |
| Imperium Collection XX 20oz Silver Scottsdale Mint Bar | $85.00$4.25 | 20oz | $1,670.18 | $1,755.18 | $87.76 | 8-10 Weeks | - |
| Scottsdale CL20 20oz Silver Cast Bullion Bar | $88.06$4.40 | 20oz | $1,670.18 | $1,758.24 | $87.91 | 8-10 Weeks | - |
| Imperium Collection | M 1kg Silver .999 Scottsdale Bar | $145.00$4.51 | 1kg | $2,684.88 | $2,829.88 | $88.02 | 8-10 Weeks | - |
| Imperium Collection | XV 15oz Silver Scottsdale Cast Bar | $80.00$5.33 | 15oz | $1,252.64 | $1,332.64 | $88.84 | 8-10 Weeks | - |
| Germania Mint 500g Silver Bullion Cast Vacuum-Sealed Bar | $90.50$5.63 | 500g | $1,342.44 | $1,432.94 | $89.14 | 28 days | - |
| Germania Mint 1kg Silver Bullion Cast Bar | $240.00$7.46 | 1kg | $2,684.88 | $2,924.88 | $90.97 | Today | - |
| Scottsdale Imperium X - 10oz Silver Cast Bar | $75.00$7.50 | 10oz | $835.09 | $910.09 | $91.01 | 8-9 Weeks | - |
| Scottsdale Mint Kilo Stacker® .999 Silver Bar | $249.00$7.74 | 1kg | $2,684.88 | $2,933.88 | $91.25 | 8-10 Weeks | - |
| 2020 Scottsdale Mint Reserve 1oz Silver Bullion Round | $7.75$7.75 | 1oz | $83.51 | $91.26 | $91.26 | 10 Weeks | - |
| Germania Mint 10oz Silver Bullion Cast Bar | $82.00$8.20 | 10oz | $835.09 | $917.09 | $91.71 | June 2026 | - |
| 100 Gram Silver Scottsdale Mint Cast Bullion Bar | $27.50$8.55 | 100g | $268.49 | $295.99 | $92.06 | 8-10 Weeks | - |
| Scottsdale Vortex 10oz Silver Bar | $89.00$8.90 | 10oz | $835.09 | $924.09 | $92.41 | 8-10 Weeks | - |
| 2026 Perth Mint Kangaroo 1oz Silver Coin | $8.95$8.95 | 1oz | $83.51 | $92.46 | $92.46 | 3-5 Weeks | - |
| Scottsdale Mint - The Rifleman Cowboy 1oz Silver Bullion Round | $9.00$9.00 | 1oz | $83.51 | $92.51 | $92.51 | 18 days | - |
| Buffalo 1oz Silver Bullion Round - SilverTowne Mint |
|
1oz | $83.51 | $92.51 | $92.51 | - | - |
| Buffalo Girl Scottsdale Mint 1oz .9999 Silver BU Round |
|
1oz | $83.51 | $92.51 | $92.51 | 7-9 Weeks | - |
| 2023 Cowboy with Buffalo Privy Scottsdale Mint 1oz Silver Round | $9.00$9.00 | 1oz | $83.51 | $92.51 | $92.51 | 18 days | - |
| Imperium Collection | V 5oz Silver .999 Scottsdale Bar | $45.00$9.00 | 5oz | $417.55 | $462.55 | $92.51 | 7-9 Weeks | 1-2: $45.00 3-5: $42.00 6-9: $39.50 10-19: $38.25 20+: $37.25 |
| Scottsdale Mint 2022 $2 Mermaid Princess of the Seas 1oz Silver BU Samoa Coin | $9.50$9.50 | 1oz | $83.51 | $93.01 | $93.01 | 23 days | - |
| Scottsdale Mint Snowflake 1oz Silver Christmas Round | $9.50$9.50 | 1oz | $83.51 | $93.01 | $93.01 | 4 Weeks | - |
| 2023 John Mercanti Eagle 1oz Samoa .999 Silver BU Coin |
|
1oz | $83.51 | $93.26 | $93.26 | - | 1-19: $9.75 20-39: $9.50 40-99: $9.25 100+: $9.00 |
| Tombstone Hammered 1oz Silver Round | $9.75$9.75 | 1oz | $83.51 | $93.26 | $93.26 | 4 Weeks | - |
| APMEX .999 1oz Silver Bar |
|
1oz | $83.51 | $93.46 | $93.46 | Within 3 business days | - |
| Scottsdale Dragon Stacker® 2oz Silver Scottsdale Mint Round | $20.50$10.25 | 2oz | $167.02 | $187.52 | $93.76 | 18 days | - |
| Scottsdale Mint 100g Silver Stacker | $33.00$10.26 | 100g | $268.49 | $301.49 | $93.77 | 17 days | 1-19: $33.00 20-59: $32.50 60-99: $32.00 100+: $31.70 |
| Scottsdale Mint 5oz Silver Eagle Stacker Bullion Round | $52.00$10.40 | 5oz | $417.55 | $469.55 | $93.91 | - | - |
| Scottsdale Mint 5oz Silver Stacker | $52.00$10.40 | 5oz | $417.55 | $469.55 | $93.91 | 10 Weeks | 1-19: $52.00 20-59: $51.50 60-99: $51.00 100+: $50.70 |
| Germania Mint 5oz Silver Bullion Cast Bar | $54.00$10.80 | 5oz | $417.55 | $471.55 | $94.31 | - | - |
| Scottsdale Mint 2025 Underwater Divers EC8 1oz Silver Grenada Coin | $11.00$11.00 | 1oz | $83.51 | $94.51 | $94.51 | 11 days | - |
| Scottsdale Mint 2025 Vervet Monkey EC8 St. Kitts & Nevis 1oz Silver Coin | $11.00$11.00 | 1oz | $83.51 | $94.51 | $94.51 | 25 days | - |
| Scottsdale Mint 2025 Oriole EC8 1oz Silver Montserrat Coin | $11.00$11.00 | 1oz | $83.51 | $94.51 | $94.51 | 25 days | - |
| Scottsdale Mint 2025 Regatta EC8 1oz Silver Anguilla Bullion Coin | $11.00$11.00 | 1oz | $83.51 | $94.51 | $94.51 | 25 days | - |
| GR Reserve 1oz Silver Polished Cast Bullion Bar | $11.00$11.00 | 1oz | $83.51 | $94.51 | $94.51 | 11 days | - |
| Scottsdale Mint 2oz Silver Eagle Stacker Bullion Round | $22.00$11.00 | 2oz | $167.02 | $189.02 | $94.51 | - | - |
| Scottsdale Mint 1oz Silver Eagle Stacker Bullion Round | $11.00$11.00 | 1oz | $83.51 | $94.51 | $94.51 | - | 1-19: $11.00 20-59: $10.50 60-99: $10.00 100+: $9.70 |
| Scottsdale Dragon Stacker® 1oz Silver Scottsdale Mint Round | $11.00$11.00 | 1oz | $83.51 | $94.51 | $94.51 | 23 days | - |
| Archangel Michael 10oz Silver Scottsdale Bar | $110.00$11.00 | 10oz | $835.09 | $945.09 | $94.51 | 8-10 Weeks | - |
| Scottsdale Mint 2oz Silver Stacker | $22.00$11.00 | 2oz | $167.02 | $189.02 | $94.51 | 8-10 Weeks | - |
| Scottsdale Mint 1oz Silver Stacker | $11.00$11.00 | 1oz | $83.51 | $94.51 | $94.51 | 8-10 Weeks | 1-19: $11.00 20-59: $10.50 60-99: $10.00 100+: $9.70 |
| Scottsdale Mint 2021 Sisserou Parrot 1oz Silver EC8 Dominica Coin | $11.50$11.50 | 1oz | $83.51 | $95.01 | $95.01 | 25 days | - |
| Scottsdale Mint 2022 Sea Turtles 1oz Silver EC8 Montserrat Coin | $11.50$11.50 | 1oz | $83.51 | $95.01 | $95.01 | 25 days | - |
| Scottsdale Mint 2023 Regatta 1oz Silver EC8 Anguilla Coin | $11.50$11.50 | 1oz | $83.51 | $95.01 | $95.01 | 25 days | - |
| Scottsdale Mint 2024 Paddleboard Couple EC8 1oz Silver St. Vincent Coin | $11.50$11.50 | 1oz | $83.51 | $95.01 | $95.01 | 25 days | - |
| Scottsdale Mint 10oz Silver Stacker Bar | $115.00$11.50 | 10oz | $835.09 | $950.09 | $95.01 | 8-10 Weeks | - |
| Perth Mint 2026 Dragon Rectangular 1oz Silver Coin | $12.00$12.00 | 1oz | $83.51 | $95.51 | $95.51 | 4 days | - |
| Scottsdale Mint Tombstone Nugget 5oz Silver Bar | $65.00$13.00 | 5oz | $417.55 | $482.55 | $96.51 | - | - |
| 100g Germania Mint Silver Bullion Cast Bar | $44.50$13.84 | 100g | $268.49 | $312.99 | $97.35 | Within 3 business days | 1-2: $44.50 3-9: $42.75 10-19: $41.75 20+: $41.25 |
| Archangel Michael Scottsdale Mint 1oz Silver Bar | $14.00$14.00 | 1oz | $83.51 | $97.51 | $97.51 | 56 days | 1-19: $14.00 20-59: $13.50 60-99: $13.00 100+: $12.70 |
| Marquee Peacock Scottsdale Mint 1oz Silver Bar | $14.00$14.00 | 1oz | $83.51 | $97.51 | $97.51 | - | - |
| The British Lion 2026 1oz Silver Bullion Royal Mint Coin |
|
1oz | $83.51 | $102.51 | $102.51 | 18 days | - |
| Scottsdale Mint 2025 Lady Justice 1oz Silver Alpha Strike Niue Coin | $35.00$35.00 | 1oz | $83.51 | $118.51 | $118.51 | 25 days | - |
Machine feed: JSON endpoint
| Product | Premium Premium/oz | Weight | Metal Value | Current Price | $/oz | ETA | Discounts |
|---|---|---|---|---|---|---|---|
| 50g Gold Minted Bullion Bar - Perth Mint | $96.00$59.72 | 50g | $9,341.15 | $9,437.15 | $5,870.57 | - | - |
| Perth Mint 1oz Gold Minted Bar In Assay Card | $120.00$120.00 | 1oz | $5,810.86 | $5,930.86 | $5,930.86 | 28 days | - |
| Scottsdale Mint 1oz Gold Rifleman Cowboy Round | $150.00$150.00 | 1oz | $5,810.86 | $5,960.86 | $5,960.86 | - | - |
| Marquee Peacock 1oz Gold Scottsdale Mint Bullion Bar | $150.00$150.00 | 1oz | $5,810.86 | $5,960.86 | $5,960.86 | 8 Weeks | - |
| Perth Mint 10g .9999 Minted Gold Bar | $55.00$171.07 | 10g | $1,868.23 | $1,923.23 | $5,981.92 | 5-6 Weeks | - |
| 1oz Gold 2026 Wonders of Australia Coin Perth Mint Coin | $220.00$220.00 | 1oz | $5,810.86 | $6,030.86 | $6,030.86 | - | - |
| Perth Mint 5g .9999 Minted Gold Bar | $38.00$236.39 | 5g | $934.12 | $972.12 | $6,047.23 | 5-6 Weeks | - |
| Scottsdale Mint 10g Lion Gold Bullion Bar | $82.50$256.60 | 10g | $1,868.23 | $1,950.73 | $6,067.45 | - | - |
| Scottsdale Mint 5g Lion Gold Bullion Bar | $80.00$497.66 | 5g | $934.12 | $1,014.12 | $6,308.50 | 25 days | - |
| 2.5g Lady Fortuna PAMP Suisse Gold Minted Bullion Bar | $47.00$584.75 | 2.5g | $467.06 | $514.06 | $6,395.59 | Within 3 business days | - |
| Scottsdale Mint 100 x 1g Gold Prepper Bar | $2,500.00$777.59 | 100g | $18,682.31 | $21,182.31 | $6,588.43 | - | - |
| Scottsdale Mint 2026 Lady Justice 1/10oz Gold Niue Coin | $79.00$790.00 | 0.1oz | $581.09 | $660.09 | $6,600.86 | 25 days | - |
| Scottsdale Mint 2026 Marlin 1/10oz Gold Cayman Islands Coin | $79.00$790.00 | 0.1oz | $581.09 | $660.09 | $6,600.86 | 25 days | - |
| 5 gram America the Free Bald Eagle PAMP Gold Bar | $139.00$864.68 | 5g | $934.12 | $1,073.12 | $6,675.52 | Within 3 business days | 1-2: $135.00 3-9: $133.00 10-24: $131.00 25+: $129.00 |
| 1g Germania Mint 999.9 Pure Gold Minted Bar In Assay Card | $28.21$877.43 | 1g | $186.82 | $215.03 | $6,688.28 | June 2026 | - |
| 2026 1/10oz Australia Kangaroo .9999 Gold BU Coin | $95.00$950.00 | 0.1oz | $581.09 | $676.09 | $6,760.86 | 3-4 Weeks | - |
| Perth Mint 1g Gold .9999 Minted Bar | $31.50$979.76 | 1g | $186.82 | $218.32 | $6,790.61 | 25 days | - |
| Scottsdale Mint 2g Lion Gold Bullion Bar | $75.00$1,166.38 | 2g | $373.65 | $448.65 | $6,977.23 | 25 days | - |
| Germania Mint 1g Gold Minted Bar - 2026 ANA | $40.00$1,244.14 | 1g | $186.82 | $226.82 | $7,054.99 | - | - |
| 5 Gram PAMP Suisse Arabian Camel Gold Bar | $220.00$1,368.55 | 5g | $934.12 | $1,154.12 | $7,179.40 | 4 days | - |
| 2.5 gram Gold Bar - PAMP Suisse Lady of Liberty | $112.50$1,399.66 | 2.5g | $467.06 | $579.56 | $7,210.50 | Within 3 business days | - |
| PAMP Barbie Logo 5 Gram Gold Proof-Like Coin in Assay Card | $240.00$1,492.97 | 5g | $934.12 | $1,174.12 | $7,303.81 | Within 3 business days | - |
| PAMP 1 Gram Gold Diet Coke Bar | $65.00$2,021.73 | 1g | $186.82 | $251.82 | $7,832.57 | 28 days | - |
| Scottsdale Mint 250th Anniversary USA 1/100th oz Gold Bar | $35.00$3,500.00 | 0.01oz | $58.11 | $93.11 | $9,310.86 | 25 days | - |
Machine feed: JSON endpoint
| Product | Premium Premium/oz | Weight | Metal Value | Current Price | $/oz | ETA | Discounts |
|---|---|---|---|---|---|---|---|
| 2026 Perth Mint 1oz Platinum Kangaroo Coin | $160.00$160.00 | 1oz | $2,382.28 | $2,542.28 | $2,542.28 | 3 Weeks | - |
Machine feed: JSON endpoint
Frequently Asked Questions
What is a bullion premium?
The premium is the amount you pay above the metal value of the product (minting/fabrication, logistics, dealer costs, demand). On this page you can see Metal Value, Price, and the resulting Premium together.
What’s the difference between “Premium” and “Premium/oz”?
- Premium = total dollars over metal value for that item.
- Premium/oz = that premium normalised per ounce, which makes a 100g bar comparable to a 1oz round. Use Premium/oz: Low to High when comparing different weights.
Why do prices (and metal value) keep changing?
Spot moves constantly and premiums can move with supply/demand. Our prices are updated every few minutes to keep pace with those changes.
Are ETAs guaranteed?
No. Preorder timelines can shift due to factors outside anyone’s control.
How do quantity discounts work?
If a product supports tier pricing, the table flags it in Qty Discount. Final tier pricing is applied when you adjust quantities on the product page / cart.
Do payment methods affect what I pay on bullion?
Yes. Bank transfer has no bullion fee; card/PayPal/Afterpay fees apply to bullion because margins are thin, and (importantly) the fee is only applied to the bullion portion of an order.
What do “In Stock”, “Coming Soon”, and “Preorder Only” mean?
In Stock
Physically on hand and ready to dispatch (subject to normal processing and payment clearing).
Coming Soon
Confirmed supply that’s already ordered and inbound to us. It’s not in hand yet, so dispatch happens after it lands and is booked in.
Preorder Only
Ordered specifically after you place and pay for the order. Delivery time depends on mint/vendor lead times and logistics, so ETAs can shift.
Bottom line: If you need it fast, filter to In Stock. If you’re optimising purely for premium and can wait, Coming Soon / Preorder can be fine.

