
2022 $5 Iron Maiden Number of The Beast 1oz Silver Coin
$65.00 inc. GST
Sold Out
Year | 2017 |
---|---|
Denomination | $1 |
Country | Cook Islands |
Max Mintage | 5,000 |
Finish | Mirrorlike |
Strike Type | Proof |
Primary Material | Silver .999 |
Primary Material Weight | 5.00g |
Dimensions (mm) | 150.00 × 70.00 |
Weight | 0.05 kg |
---|---|
Dimensions | 16 × 5 × 1 cm |
Composition | |
Year | |
Denomination | |
Country | |
Mintage | |
Finish | |
Fineness | |
Product Weight (g) | 5.00 |
Product Weights | 5.00g |
Strike Type |