$57.48
Year | 2025 |
---|---|
Denomination | $1 |
Country | Australia |
Max Mintage | 300,000 |
Finish | Matte |
Strike Type | BU |
Primary Material | Silver .9999 |
Primary Material Weight | 1oz |
Coin Dimensions (mm) | 40.90 |
Certificate of Authenticity | No |
Capsule | Yes |
Box | No |
Out Of Stock
Weight | 0.032 kg |
---|---|
Dimensions | 4 × 4 × 1 cm |
Bullion | |
Year | |
Denomination | |
Country | |
Mintage | |
Finish | |
Composition | |
Fineness | |
Product Weight | 1oz |
Product Weight (g) | 31.1 |
Capsule Included? | Yes |
CoA Included? | No |
Outer Packaging | None |
Region | |
Strike Type | |
Theme |